Diego Short Flex
Diego Short Flex
Este producto tiene alta demanda y puede agotarse pronto.
Diego Short Flex
Tabla de tallas
Important: Always check measurements in centimeters before buying. Measurements are approximate and may vary by 1-2 cm due to manual measurement.
| Size | Waist | Hip | Length |
|---|---|---|---|
| M | 60 cm | 100 cm | 34 cm |
| L | 62 cm | 104 cm | 35 cm |
| XL | 64 cm | 107 cm | 36 cm |
| XXL | 68 cm | 110 cm | 37 cm |
| XXXL | 72 cm | 112 cm | 38 cm |
| 4XL | 74 cm | 120 cm | 39 cm |
Tip: If you are between two sizes, choose the larger size.
Recommended size by height and weight
| Height | 50-55 kg | 60-65 kg | 70-75 kg | 80-85 kg | 90-100 kg |
|---|---|---|---|---|---|
| 165 cm | M | L | XL | XXL | XXXL / 4XL |
| 170 cm | M | L | XL | XXL | XXXL / 4XL |
| 175 cm | M / L | L / XL | XL / XXL | XXL / XXXL | XXXL / 4XL |
| 180 cm | L | L / XL | XL / XXL | XXL / XXXL | 4XL |
| 185 cm | - | XL | XXL | XXXL | 4XL |
| 190 cm | - | - | XXL / XXXL | 4XL | - |
The height and weight chart is a guide. For greater certainty, also compare waist, hip, and length measurements.
Couldn't load pickup availability
🚚 ENVÍO Y ENTREGAPreparamos tu pedido en 1–2 días laborables.La entrega estimada es de 7–14 días laborables desde que el pedido sale de nuestro almacén.Cuando el pedido sea enviado, recibirás la información necesaria para consultar su seguimiento.Los plazos pueden variar ligeramente durante festivos o periodos de alta demanda.
Descripción ⌄
Men's Flex Pro Swim Trunks – Maximum Comfort and Performance
The ideal shorts for the active man. Lightweight, breathable, and quick-drying, perfect for the gym, running, beach, or any outdoor activity. With practical pockets to carry everything you need.
✨ Features
- Material: High-quality polyester – lightweight, breathable, and quick-drying
- Design: Sporty cut, comfortable, and functional
- Pockets: Yes, with practical side pockets
- Style: Plain, versatile for gym, running, beach, and leisure
- Season: Summer
📏 Size Guide (in cm)
Manual measurement error of 1-2 cm is allowed.
| Size | Waist (cm) | Waist (inch) | Hip (cm) | Hip (inch) | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|
| M | 60 | 23.62 | 100 | 39.37 | 34 | 13.39 |
| L | 62 | 24.41 | 104 | 40.94 | 35 | 13.78 |
| XL | 64 | 25.20 | 107 | 42.13 | 36 | 14.17 |
| XXL | 68 | 26.77 | 110 | 43.31 | 37 | 14.57 |
| XXXL | 72 | 28.35 | 112 | 44.09 | 38 | 14.96 |
| 4XL | 74 | 29.13 | 120 | 47.24 | 39 | 15.35 |
📊 Recommended Size by Weight and Height
| Height \ Weight | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 165cm | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL |
| 170cm | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL |
| 175cm | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL |
| 180cm | - | L | L | XL | XL | XXL | XXL | XXXL | 4XL | 4XL | - |
| 185cm | - | - | XL | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | - |
| 190cm | - | - | - | XXL | XXL | XXXL | 4XL | 4XL | - | - | - |
🎨 Available colors
- Green | Black | White | Red | Blue
Envíos y devoluciones ⌄
Envío gratis a España.
Tu pedido se prepara con cuidado y se envía con seguimiento. Entrega estimada: 7 a 14 días laborables.
Devoluciones disponibles durante 15 días.
Contacto: atencion@bbbellezachic.com
Compartir
